View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

Pennycan tracked a workout for 1,845 pts 2012-11-19T16:11:03
  • Barbell Deadlift
    • 135 lb x 10 reps 77
    • 225 lb x 5 reps 121
    • 315 lb x 1 reps 121
    • 315 lb x 1 reps 121
    • 315 lb x 1 reps 121
    • 225 lb x 5 reps 121
    • 135 lb x 5 reps 66
  • Sumo Deadlift
    • 135 lb x 10 reps 77
    • 225 lb x 3 reps (PR) 97
    • still unsure about this lift >.>
  • One-Arm Dumbbell Row
    • 35 lb x 12 reps 38
    • 35 lb x 12 reps 38
    • 70 lb x 12 reps 49
    • 70 lb x 12 reps 49
    • 70 lb x 12 reps (PR) 49
    • 50 lb x 12 reps 42
    • 50 lb x 12 reps 42
    • 50 lb x 12 reps 42
  • Barbell Shrug
    • 45 lb x 15 reps 16
    • 45 lb x 15 reps 16
    • 135 lb x 15 reps 30
    • 135 lb x 15 reps 30
    • 225 lb x 15 reps 56
    • 225 lb x 15 reps 56
    • 225 lb x 15 reps 56
    • 225 lb x 15 reps 56
    • 225 lb x 15 reps 56
  • Pull-Up
    • 5 reps 44
    • 5 reps 44
    • 5 reps 44
  • Barbell Curl
    • 45 lb x 12 reps 16
    • 45 lb x 12 reps 16
    • 65 lb x 5 reps 15
    • 65 lb x 2 reps 10
    • 45 lb x 5 reps 13
    • oh ya these happened too