View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

ChrisSlugma tracked a workout for 837 pts 2013-05-07T03:03:56
  • Leg Press
    • 180 lb x 20 reps 28
    • 140 lb x 20 reps 25
    • 140 lb x 20 reps 25
    • 140 lb x 20 reps 25
    • 140 lb x 25 reps 26
    • 160 lb x 20 reps 27
    • 160 lb x 20 reps 27
    • 160 lb x 20 reps 27
    • 160 lb x 25 reps 28
    • 180 lb x 20 reps 28
    • 180 lb x 20 reps 28
    • 180 lb x 20 reps 28
    • 180 lb x 25 reps 30
    • 180 lb x 25 reps 30
    • 1 warm up set. 3 sets of 85 reps. 20/20/20/25. Move feet up 1 inch after each 20. Super set with barbell squats
  • Barbell Squat
    • 115 lb x 10 reps 68
    • 95 lb x 20 reps 66
    • 95 lb x 20 reps 66
    • 115 lb x 20 reps 75
  • Leg Extensions
    • 135 lb x 15 reps 20
    • 105 lb x 10 reps 15
    • 75 lb x 10 reps 13
    • 45 lb x 15 reps 11
    • 120 lb x 15 reps 18
    • 90 lb x 15 reps 15
    • 60 lb x 10 reps 11
    • 45 lb x 15 reps 11
    • 2 sets with 3 drop sets each set. After the 3rd drop set I did partial reps to failure.
  • Calf Press On The Leg Press Machine
    • 180 lb x 23 reps 9
    • 180 lb x 25 reps 9
    • 270 lb x 18 reps 15
    • 270 lb x 15 reps 15
    • 180 lb x 15 reps 8
    • 90 lb x 15 reps 5
    • 90 lb x 15 reps 5
    • Drop sets on the last set. Did slow reps until I couldn't then fast reps to absolute failure. Did body weight calf raises after.