View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

palcu tracked a workout for 1,131 pts 2013-07-10T11:36:00
  • Barbell Squat
    • 20 kg x 5 reps 35
    • 25 kg x 5 reps 38
    • 35 kg x 3 reps 35
    • 50 kg x 2 reps 37
    • 60 kg x 5 reps 64
    • 60 kg x 5 reps 64
    • 60 kg x 5 reps 64
    • 60 kg x 5 reps 64
    • 60 kg x 5 reps 64
  • Barbell Bench Press
    • 20 kg x 5 reps 36
    • 25 kg x 5 reps 39
    • 35 kg x 3 reps 36
    • 45 kg x 2 reps 36
    • 55 kg x 2 reps 41
    • 55 kg x 4 reps 56
    • 50 kg x 5 reps 57
    • 50 kg x 5 reps 57
    • 50 kg x 5 reps 57
  • Barbell Corner Row
    • 20 kg x 5 reps 20
    • 25 kg x 3 reps 17
    • 35 kg x 2 reps 17
    • 40 kg x 5 reps 27
    • 40 kg x 5 reps 27
    • 40 kg x 5 reps 27
    • 40 kg x 5 reps 27
    • 40 kg x 5 reps 27
  • Flat Frog Raise
    • 10 reps 5
    • 10 reps 5
    • 10 reps 5
  • Triceps Pushdown - Rope Attachment
    • 25 kg x 17 reps 12
    • 25 kg x 17 reps 12
    • 25 kg x 12 reps 11
  • Dip Station Bent Leg Raise
    • 15 reps 6
  • Dip Station Straight Leg Raise
    • 15 reps 6