View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

creatine tracked a workout for 2,129 pts 2013-09-23T15:37:02
  • Hang Snatch
    • 50 kg x 2 reps 51
    • 60 kg x 2 reps 59
    • 70 kg x 2 reps 68
    • 84.5 kg x 2 reps 85
    • 84.5 kg x 2 reps 85
    • 84.5 kg x 2 reps 85
    • 84.5 kg x 2 reps 85
    • 84.5 kg x 2 reps 85
    • powered as many as I could. powe for all but last 2.5 sets
  • Jerk
    • 60 kg x 2 reps 32
    • 75 kg x 2 reps 41
    • 90 kg x 2 reps 51
    • 104.5 kg x 2 reps 63
    • 104.5 kg x 2 reps 63
    • 104.5 kg x 2 reps 63
    • 104.5 kg x 1 reps 51
    • 104.5 kg x 1 reps 51
    • Jerk + BTN jerk. last 2 BTN jerks I dropped
  • Front Barbell Squat
    • 60 kg x 5 reps 68
    • 75 kg x 5 reps 85
    • 90 kg x 3 reps 85
    • 105 kg x 3 reps 106
    • 105 kg x 3 reps 106
    • 105 kg x 3 reps 106
    • tried to do these really fast to mimic riding the clean down.
  • Clean Pull
    • 60 kg x 2 reps 48
    • 90 kg x 2 reps 75
    • 120 kg x 2 reps 117
    • 156 kg x 6 reps 315
    • actively slowed the first pull and paused at knee for 3 count. fuck it went for all reps one set