View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

creatine tracked a workout for 1,665 pts 2013-10-18T16:11:22
  • Snatch
    • 50 kg x 2 reps 52
    • 60 kg x 2 reps 60
    • 70 kg x 2 reps 70
    • 80 kg x 1 reps 65
    • 90 kg x 1 reps 76
    • 95 kg x 1 reps 82
    • 100 kg x 1 reps 88
    • 102.5 kg x 1 reps 91
    • 105 kg x 1 reps 95
    • Missed 107.5 twice. Went for 110 anyway. No 110 today. Was really close though
  • Clean and Jerk
    • 60 kg x 1 reps 57
    • 70 kg x 1 reps 67
    • 80 kg x 1 reps 77
    • 90 kg x 1 reps 90
    • 100 kg x 1 reps 104
    • 11 kg x 1 reps 27
    • 115 kg x 1 reps 130
    • 12 kg x 1 reps 28
    • 12 kg x 1 reps 28
    • 13 kg x 1 reps 28
    • Split jerk. FML i lost strength
  • Pendlay Row
    • 60 kg x 5 reps 48
    • 70 kg x 5 reps 56
    • 80 kg x 5 reps 65
    • 80 kg x 5 reps 65
    • 80 kg x 5 reps 65
    • Upper back is so weak. Going to be doing a lot of rows and FS in this upcoming cycle. Super set with chins
  • Chin-Up
    • 1 reps 17
    • 1 reps 17
    • 1 reps 17
    • Lol I can't do these for shit anymore