View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

eaarthman tracked a workout for 1,875 pts 2013-11-11T12:00:00
  • Barbell Squat
    • 45 lb x 5 reps 36
    • 75 lb x 5 reps 44
    • 95 lb x 5 reps 50
    • 110 lb x 5 reps 55
    • 145 lb x 5 reps 70
    • 145 lb x 5 reps 70
    • 145 lb x 5 reps 70
    • 145 lb x 5 reps 70
    • 145 lb x 5 reps 70
    • 95 lb x 5 reps 50
  • Barbell Bench Press
    • 45 lb x 5 reps 36
    • 85 lb x 4 reps 44
    • 125 lb x 3 reps 50
    • 160 lb x 3 reps 64
    • 150 lb x 3 reps 60
    • Meh.
  • Barbell Deadlift
    • 135 lb x 5 reps 66
    • 165 lb x 4 reps 73
    • 195 lb x 3 reps 79
    • 225 lb x 2 reps 82
    • 265 lb x 3 reps 127
    • 265 lb x 3 reps 127
    • 265 lb x 3 reps 127
    • 265 lb x 3 reps 127
    • 265 lb x 3 reps 127
    • 175 lb x 10 reps 101
    • First time using a belt. I like it.