View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

ongally tracked a workout for 933 pts 2014-01-16T12:00:00
  • Bent Over Barbell Row
    • 30 kg x 12 reps 28
    • 35 kg x 12 reps 30
    • 40 kg x 12 reps 32
    • 45 kg x 12 reps 35
    • 50 kg x 12 reps 38
    • 55 kg x 12 reps 40
  • Barbell Bench Press
    • 20 kg x 12 reps 44
    • 30 kg x 8 reps 48
    • 35 kg x 5 reps 45
    • 37.5 kg x 3 reps 38
    • 40 kg x 2 reps 33
  • Kroc Rows
    • 35 kg x 12 reps 46
    • 50 kg x 12 reps 57
    • 50 kg x 12 reps 57
    • 50 kg x 12 reps 57
  • Lat Pulldown
    • 41 kg x 12 reps 22
    • 45 kg x 12 reps 23
    • 54 kg x 12 reps 26
    • 63 kg x 12 reps 30
    • 45 kg x 12 reps 23
  • Dumbbell Shrug
    • 35 kg x 15 reps 27
    • 45 kg x 15 reps 32
    • 45 kg x 15 reps 32
    • 45 kg x 15 reps 32
  • Face Pull
    • 18 kg x 12 reps 19
    • 18 kg x 12 reps 19
    • 22 kg x 12 reps 20