View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

nfolkert tracked a workout for 1,677 pts 2012-11-20T09:09:03
  • Wide-Grip Lat Pulldown
    • 85 lb x 10 reps 27
    • 100 lb x 10 reps 30
    • 115 lb x 5 reps 28
    • 130 lb x 5 reps 31
    • 145 lb x 5 reps 35
  • Seated Cable Row
    • 70 lb x 10 reps 27
    • 85 lb x 10 reps 29
    • 100 lb x 5 reps 28
    • 115 lb x 5 reps 31
    • 130 lb x 5 reps 34
  • Machine Bench Press
    • 85 lb x 10 reps 34
    • 100 lb x 10 reps 38
    • 115 lb x 5 reps 36
    • 130 lb x 5 reps 39
    • 145 lb x 5 reps (PR) 44
  • Dumbbell Side Lateral Raise
    • 10 lb x 10 reps 33
    • 10 lb x 5 reps 28
    • 15 lb x 5 reps 29
    • 15 lb x 5 reps 29
    • 15 lb x 5 reps 29
  • Standing Dumbbell Shoulder Press
    • 25 lb x 10 reps 60
    • 30 lb x 5 reps 54
    • 30 lb x 5 reps 54
    • 30 lb x 5 reps 54
    • 30 lb x 5 reps 54
  • Barbell Deadlift
    • 135 lb x 5 reps 66
    • 185 lb x 5 reps 92
    • 205 lb x 2 reps 71
    • 205 lb x 2 reps 71
    • 135 lb x 5 reps 66
  • Running
    • 00:00:00 | 4.5 mi | 12 min/mi 396
    • http://runkeeper.com/user/nfolkert/activity/132382136