View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

helpYOUgetGAINS tracked Workout for 697 pts 2015-12-03T15:43:30
  • Stair Machine
    • 00:34:00 (PR) 166
  • Running (Intervals/Sprints)
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
    • 00:00:30 | 18 yd | walk 5
    • 00:00:30 | 40 yd | run 5
  • Band Pull Aparts
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
    • 25 reps | 1/2-inch band 16
  • Standing Barbell Shoulder Press (OHP)
    • 45 lb x 5 reps 49
    • 45 lb x 5 reps 49
    • 55 lb x 5 reps 53
    • 65 lb x 5 reps 56
    • 75 lb x 5 reps 60
    • 85 lb x 5 reps 64
  • Light Walking (secondary e.g. commute, on the job, etc)
    • 03:00:00 36