-
Running (Intervals/Sprints)
- 00:00:45 | 6 mph | sprint 8
- 00:00:45 | 6 mph | sprint 8
- 00:00:45 | 6 mph | sprint 8
- 00:00:45 | 6 mph | sprint 8
- 00:00:45 | 6 mph | sprint 8
- 00:00:45 | 3.5 mph | walk 5
- 00:00:45 | 3.5 mph | walk 5
- 00:00:45 | 3.5 mph | walk 5
- 00:00:45 | 3.5 mph | walk 5
- 00:00:45 | 3.5 mph | walk 5
- First ever HIIT. After legs, probably not the best idea. Was too lazy to track run/walk/run/walk so I hope that doesn't effect things