View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

RowsForTheBros tracked a workout for 65 pts 2013-03-25T15:01:47
  • Running (Intervals/Sprints)
    • 00:00:45 | 6 mph | sprint 8
    • 00:00:45 | 6 mph | sprint 8
    • 00:00:45 | 6 mph | sprint 8
    • 00:00:45 | 6 mph | sprint 8
    • 00:00:45 | 6 mph | sprint 8
    • 00:00:45 | 3.5 mph | walk 5
    • 00:00:45 | 3.5 mph | walk 5
    • 00:00:45 | 3.5 mph | walk 5
    • 00:00:45 | 3.5 mph | walk 5
    • 00:00:45 | 3.5 mph | walk 5
    • First ever HIIT. After legs, probably not the best idea. Was too lazy to track run/walk/run/walk so I hope that doesn't effect things