View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

RowsForTheBros tracked a workout for 1,727 pts 2013-08-06T21:08:10
  • Leg Press
    • 160 lb x 15 reps 33
    • 160 lb x 15 reps 33
    • 160 lb x 15 reps 33
    • 175 lb x 10 reps 33
    • 175 lb x 10 reps 33
    • 175 lb x 10 reps 33
  • Calf Press On The Leg Press Machine
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps 5
    • 80 lb x 20 reps (PR) 5
  • Barbell Squat
    • 20 reps 45
    • 20 reps 45
    • 65 lb x 10 reps 63
    • 70 lb x 10 reps 65
    • 75 lb x 10 reps 67
    • 75 lb x 10 reps 67
    • 95 lb x 5 reps 65
    • 95 lb x 5 reps 65
    • 95 lb x 5 reps 65
    • 95 lb x 2 reps 44
    • 95 lb x 2 reps 44
    • Pushing really hard to keep going up in weights with keto. Real difficult.
  • Barbell Deadlift
    • 95 lb x 5 reps 65
    • 95 lb x 5 reps 65
    • 95 lb x 5 reps 65
    • 95 lb x 5 reps 65
    • 95 lb x 3 reps 52
    • 95 lb x 3 reps 52
    • 115 lb x 1 reps 41
    • 115 lb x 1 reps 41
    • Collars at the rec center are honestly the devil. My grip was 100% shit by the time I got to 115 and didn't have the strength in my hands to try to switch plates and make it 105.
  • Barbell Glute Bridge
    • 115 lb x 15 reps 46
    • 115 lb x 15 reps 46
    • 135 lb x 10 reps 50
    • 135 lb x 10 reps 50
    • 135 lb x 10 reps 50
    • 135 lb x 10 reps 50
    • 135 lb x 10 reps 50
  • Stretching
    • 00:05:00 2
    • Womens hour ended midway through my bridges, will probably try to get a run in tonight.
  • Running
    • 00:12:00 | 0.8 mi | steep hills 69