View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

etcet tracked Workout for 2,372 pts 2014-03-01T22:05:54
  • Standing Barbell Shoulder Press (OHP)
    • 45 lb x 10 reps 58
    • 105 lb x 10 reps 87
    • 105 lb x 10 reps 87
    • 105 lb x 10 reps 87
    • 105 lb x 10 reps 87
    • 105 lb x 10 reps 87
  • Ice Hockey
    • 01:10:00 | competitive game (PR) 392
    • Shortguys tonight, so there are only 2 lines instead of 3.
  • Barbell Deadlift
    • 135 lb x 10 reps 77
    • 235 lb x 10 reps 152
    • 235 lb x 10 reps 152
    • 235 lb x 10 reps 152
    • 235 lb x 10 reps 152
    • 235 lb x 10 reps 152
  • Two-Arm Kettlebell Swing
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • 54 lb x 25 reps 50
    • Breaking Muscle's 300 kb swings a day, every day for march. did these between work calls / world of tanks rounds from 9a to 1p