View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

deadcell tracked Workout for 875 pts 2014-01-18T08:27:36
  • Standing Barbell Shoulder Press (OHP)
    • 65 lb x 5 reps 56
    • 75 lb x 5 reps 60
    • 85 lb x 5 reps 64
    • 95 lb x 5 reps 69
    • 95 lb x 5 reps 69
  • Barbell Bench Press
    • 95 lb x 5 reps 51
    • 115 lb x 5 reps 59
    • 115 lb x 5 reps 59
    • 125 lb x 5 reps 63
    • 125 lb x 5 reps 63
  • Leg Press
    • 140 lb x 10 reps 22
    • 180 lb x 10 reps 25
    • 230 lb x 10 reps 30
    • 230 lb x 10 reps 30
  • Leg Extensions
    • 90 lb x 10 reps 14
    • 90 lb x 10 reps 14
    • 90 lb x 10 reps 14
    • 90 lb x 10 reps 14
  • Seated Leg Curl
    • 87.5 lb x 10 reps 14
    • 87.5 lb x 10 reps 14
    • 87.5 lb x 10 reps 14
    • 87.5 lb x 10 reps 14
  • Elliptical Trainer
    • 00:08:00 | broke a sweat 43