View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

DailyGazelle tracked a workout for 1,544 pts 2013-03-19T19:31:37
  • Two-Arm Kettlebell Swing
    • 45 lb x 1 reps 19
    • 45 lb x 2 reps 24
    • 45 lb x 3 reps 29
    • 45 lb x 4 reps 34
    • 45 lb x 5 reps 37
    • 45 lb x 6 reps 40
    • 45 lb x 7 reps 42
    • 45 lb x 8 reps 44
    • 45 lb x 9 reps 45
    • 45 lb x 10 reps 46
    • 45 lb x 9 reps 45
    • 45 lb x 8 reps 44
    • 45 lb x 7 reps 42
    • 45 lb x 6 reps 40
    • 45 lb x 5 reps 37
    • 45 lb x 4 reps 34
    • 45 lb x 3 reps 29
    • 45 lb x 2 reps 24
    • 45 lb x 1 reps 19
    • These are feeling lighter!
  • One-Arm Kettlebell Swing
    • 25 lb x 2 reps 25
    • 25 lb x 4 reps 35
    • 25 lb x 6 reps 41
    • 25 lb x 8 reps 45
    • 25 lb x 10 reps 48
    • 25 lb x 12 reps 50
    • 25 lb x 14 reps 52
    • 25 lb x 16 reps 54
    • 25 lb x 18 reps 56
    • 25 lb x 20 reps 58
    • 25 lb x 18 reps 56
    • 25 lb x 16 reps 54
    • 25 lb x 14 reps 52
    • 25 lb x 12 reps 50
    • 25 lb x 10 reps 48
    • 25 lb x 8 reps 45
    • 25 lb x 6 reps 41
    • 25 lb x 4 reps 35
    • 25 lb x 2 reps 25
    • These took essentially no effort. Good, yes?