View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

inspirefitness tracked a workout for 607 pts 2013-04-09T17:31:46
  • Running (Intervals/Sprints)
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:01:00 | 0.2 mi | sprint 53
    • 00:02:00 | 0.2 mi | jog 23
    • 00:02:00 | 0.2 mi | jog 23
    • 00:04:00 | 0.2 mi | walk 8
  • Body Weight Squat
    • 25 reps 21