View their profile
Sign up now
Awesome has to start somewhere. How would you like to sign up?

By opening an account, you're agreeing to our Terms of Service and Privacy Policy.

Already have an account?

speters3 tracked a workout for 1,510 pts 2013-06-04T15:19:04
  • Barbell Bench Press
    • 135 lb x 8 reps 77
    • 155 lb x 6 reps 82
    • 175 lb x 6 reps 94
    • 185 lb x 4 reps 86
    • 205 lb x 3 reps (PR) 87
    • 175 lb x 6 reps 94
  • Barbell Incline Bench Press
    • 115 lb x 8 reps 67
    • 135 lb x 6 reps 71
    • 155 lb x 6 reps 82
    • 165 lb x 3 reps 66
    • 135 lb x 6 reps 71
    • 115 lb x 8 reps 67
  • Dumbbell Flyes
    • 30 lb x 8 reps 18
    • 35 lb x 6 reps 17
    • 40 lb x 4 reps 15
    • 35 lb x 6 reps 17
    • 30 lb x 8 reps 18
  • Reverse Flyes
    • 130 lb x 8 reps 32
    • 145 lb x 6 reps 33
    • 160 lb x 4 reps 32
    • 175 lb x 4 reps 35
    • 160 lb x 6 reps 37
    • 145 lb x 6 reps 33
  • Preacher Curl
    • 75 lb x 8 reps 18
    • 85 lb x 6 reps 18
    • 95 lb x 4 reps 17
    • 85 lb x 6 reps 18
    • 75 lb x 8 reps 18
  • Lying Barbell Triceps Extension
    • 75 lb x 8 reps 18
    • 85 lb x 6 reps 18
    • 95 lb x 4 reps 17
    • 85 lb x 6 reps 18
    • 75 lb x 8 reps 18
  • Ab Wheel (kneeling)
    • 8 reps 14
    • 8 reps 14
    • 8 reps 14
    • 8 reps 14
  • General Yoga
    • 00:15:00 45